TOP '50' HORSES EARNINGS | ||||||||
# | Horse Name | First | Second | Third | Fourth | Outs | Win Earnings | Earnings |
1 | BRUCEONTHELOOSE | 22 | 4 | 3 | 1 | 31 | 2,823,500.00 | 3,097,980.00 |
2 | BIGMAN IN TOWN | 17 | 6 | 2 | 0 | 32 | 1,824,275.00 | 2,056,775.00 |
3 | THISONESFORRON | 18 | 16 |
15 | 4 | 62 | 1,120,000.00 | 1,756,783.00 |
4 | GALVESTON | 14 | 7 | 5 | 2 | 34 | 855,000.00 | 1,335,172.00 |
5 | CHIEF COMMANDER | 17 | 10 |
14 | 11 | 60 | 867,100.00 | 1,202,105.00 |
6 | MOMENTUM | 7 | 4 | 0 | 3 | 25 | 1,023,250.00 | 1,165,970.00 |
7 | FREE PASSAGE | 14 | 16 |
18 | 18 | 99 | 668,109.67 | 1,120,474.17 |
8 | SACRED TRUST | 11 | 9 | 10 | 8 | 49 | 542,000.00 | 1,091,301.00 |
9 | CACTUS AMOUR | 9 | 9 | 1 | 0 | 23 | 700,075.00 | 1,034,585.00 |
10 | TOP OF THE CLASS | 15 | 6 | 6 | 3 | 37 | 842,750.00 | 1,009,364.00 |
11 | GRAND RIVIERE | 11 | 1 | 4 | 1 | 21 | 892,500.00 | 1,007,817.00 |
12 | CHANTICLEER | 25 | 16 | 10 | 7 | 70 | 638,470.00 | 993,026.50 |
14 | SIAN'S GOLD | 17 | 4 | 2 | 1 | 24 | 874,458.00 | 929,810.00 |
13 | ONETOKEEP | 5 | 4 | 4 | 4 | 45 | 714,250.00 | 933,494.00 |
15 | SIGNAL ALERT | 10 | 9 | 2 | 4 | 27 | 558,765.00 | 928,507.50 |
16 | EVARISTO | 1 | 0 | 0 | 0 | 1 | 916,980.00 | 916,980.00 |
17 | CRIME OF PASSION | 11 | 3 | 4 | 2 | 25 | 726,975.00 | 903,328.00 |
18 | B'S PASSION | 6 | 7 | 2 | 2 | 20 | 661,250.00 | 875,818.50 |
19 | ONE FORTHEROAD | 15 | 14 |
15 | 20 | 97 | 356,411.00 | 840,299.75 |
20 | CONTROL UNIT | 11 | 5 | 4 | 2 | 30 | 664,125.00 | 833,776.00 |
21 | SUGAR MIKE | 15 | 2 | 5 | 2 | 28 | 712,000.00 | 815,195.00 |
22 | HEADLINE NEWS | 8 | 2 | 1 | 1 | 12 | 708,700.00 | 792,800.00 |
23 | HOLY MAN | 10 | 16 |
4 | 5 | 50 | 376,400.00 | 789,483.00 |
24 | GENERAL JN | 14 | 10 | 3 | 3 | 36 | 600,548.00 | 783,900.00 |
27 | BUFFALO SOLDIER(USA) | 11 | 17 |
10 | 7 | 84 | 261,887.50 | 756,540.50 |
25 | RAGING HALO | 9 | 5 | 6 | 4 | 29 | 484,490.00 | 770,330.00 |
26 | STORM STREET | 8 | 3 | 4 | 2 | 24 | 552,600.00 | 758,117.00 |
28 | NEW MILLENNIUM | 11 | 5 | 3 | 1 | 27 | 646,850.00 | 746,159.00 |
35 | WAR OF WORDS | 5 | 2 | 1 | 3 | 18 | 523,500.00 | 676,015.00 |
29 | SUPER GREY | 23 | 31 | 27 | 16 | 177 | 290,840.00 | 715,039.38 |
30 | WINDJAMMER | 17 | 11 |
11 | 9 | 74 | 394,535.00 | 711,658.20 |
31 | POT OF GOLD | 6 | 3 | 3 | 2 | 22 | 511,250.00 | 705,665.00 |
32 | DESERT DANCER | 14 | 8 | 17 | 14 | 88 | 440,278.00 | 697,429.55 |
33 | DENNY BOY | 12 | 17 | 14 | 16 | 88 | 422,120.00 | 690,598.13 |
34 | CROWN POINT | 12 | 8 | 5 | 7 | 39 | 433,125.00 | 676,672.50 |
36 | PERFECT CIRCLE | 11 | 15 | 5 | 5 | 44 | 277,990.00 | 672,845.00 |
37 | BOOGIE BLUES | 4 | 6 | 4 | 0 | 18 | 458,250.00 | 671,800.00 |
38 | WAR MAKER | 4 | 1 | 0 | 1 | 7 | 636,600.00 | 670,495.00 |
39 | PUNTO A PUNTO | 26 | 22 |
22 | 14 | 148 | 366,130.00 | 660,754.00 |
40 | GABBY'S GOLD | 8 | 4 | 1 | 5 | 36 | 484,500.00 | 654,160.00 |
41 | MAN OF CLASS | 26 | 23 |
13 | 6 | 84 | 393,725.00 | 651,708.75 |
42 | INFALLIBILITY | 14 | 7 | 3 | 1 | 30 | 490,672.50 | 643,141.50 |
43 | TOUCH D ROAD | 3 | 0 | 2 | 1 | 13 | 549,000.00 | 636,450.00 |
44 | MAN TO COME | 5 | 4 | 2 | 1 | 17 | 545,750.00 | 635,400.00 |
45 | BLACKSTONE STREET | 7 | 2 | 5 | 5 | 40 | 469,250.00 | 634,605.00 |
46 | WHISPER LIGHT | 10 | 4 | 8 | 5 | 40 | 444,175.00 | 626,358.00 |
47 | EYE SEE YOU | 8 | 17 | 11 | 10 | 79 | 184,250.00 | 625,225.75 |
48 | READBETWEENDLINES | 6 | 6 | 4 | 0 | 21 | 276,700.00 | 621,140.00 |
49 | MONTEJO | 8 | 4 | 2 | 2 | 19 | 295,900.00 | 616,880.00 |
50 | THE BIG SQUEEZE | 4 | 3 | 6 | 4 | 27 | 321,500.00 | 605,297.00 |
SIRES REPRESENTED _ TOP '50' ALL TIME MONEY WINNERS (AS AT SEPTEMBER 30, 2000) | |||
Horses bred in TRINIDAD & TOBAGO | IMPORTEDS | ||
BANDSMAN | 7 | BIG BASS | 1 |
FRESHLY SQUEEZED | 7 | CURE THE BLUES | 1 |
AMERICAN HONOR | 2 | DYNASTIC | 1 |
UBIQUE | 2 | FIGHTFUHSO | 1 |
A FIRM DEACON | 1 | HAPPY BOY | 1 |
BOLD LEWIS | 1 | HORAGE |
1 |
CALPURNIUS | 1 | IN REALITY | 1 |
IRISH HARMONY | 1 | JAIPUR'S GEM | 1 |
HILARIO | 1 | JAVA GOLD | 1 |
KDANZC | 1 | NORTHERN PROSPECT | 1 |
KIMAFOUTIESA | 1 | NORTHERN VALUE | 1 |
MANALDO | 1 | ROYAL AND REGAL | 1 |
MERCURIUS | 1 | SCREEN KING | 1 |
NORSE LAD | 1 | SONG | 1 |
PERNICKETY PETE | 1 | TUPIDO | 1 |
RESEARCHING | 1 | WINDJAMMER | 1 |
ROYAL ARBITER | 1 |
|
|
STARJINSKY | 1 |
|
|
TAI PAN | 1 |
|
|
ZAID * | 1 | (16 Sires, 16 Winners) |
|
|
|
|
|
(18 Sires - 34 Winners) |
|
| |
================================================================================== |
STAKES EARNED ABROAD | |
(*$ 15,300.00 in Puerto Rico & in Barbados-ROYAL COLOURS) | (*$ 4,000.00 - SKY ROCKET) |
(*$ 10,200.00 IN Puerto Rico - MERCURIUS) | (*$ 40,000.00 IN Barbados - CALL TO ACCOUNT) |
(*$ 42,000.00 IN Barbados - UBIQUE) | (*$ 79,965.00 IN Barbados - KIMAFOUTIESA) |
(*$ 179,080.00 in Jamaica - BAREE BAHIN) | (*$ 156,265.00 IN Barbados & &90,000.00 in Jamaica - STYLE AND FLAIR) |
(*$ 150,000.00 in Jamaica - SIAN'S GOLD) | (*$ 40,910.00 in Barbados - PANAMA PETE) |
(*$ 11.530.00 in Barbados - SIAN'S GOLD) | (*$ 40,960.00 - Jamaica - CHANTICLEER) |
(*$ 663,000.00 in Jamaica - ADORING GROOM) |
|
|
|
HORSES ON TOP '50' LIST AND ALSO REPRESENTED AS SIRES | |||||||
Ubique | 18 | (Coney Island) | 36 | Hilario | 27 | (Vitesse Oblige) | 13 |
|
| (Speed Merchant) | 45 |
|
|
|
|
UNIQUE ACHIEVEMENTS | |
WESTEND |
First Horse to reach $100,000. in 1992, a record which stood for thirteen years. |
OROPUNA | First Creole to reach $100,000. in November 1977 |
CLOWN PRINCE | First Horse to reach $200,000 in July 1979 |
BEHEADED | First Horse to reach $100,000 in a single season in August 1980 and $200,000. in a single season in January, 1981 |
TUNE IN TIME | First Horse to earn $300,000. in a single season in January, 1991 |
ROYAL COLOURS | First Horse to reach $300,000. IN May 1983 |
CONQUEST | First Creole 2 y.o. to earn $100,000. in Juvenile Season - December 1984 |
| First Horse to reach $400,000. in April 1986. |
| First Horse to reach $500,000. in January 1988. |
NORTHERN REGENT | First Creole 2 y.o. to earn $200,000. in Juvenile Season - December 1986 |
STYLE AND FLAIR | Champion 2 y.o. in Trinidad & Tobago and Barbados 1991 |
SIAN'S GOLD | First Horse to win every Graded 'A' class event from 1200m - 2000m in a single season - 1994 |
| First Horse to win Stewards Cup and Gold Cup in same consecutively - 1994, 1995 |
|
First Horse to reach $600,000. in December 1995 |
| First Horse to reach $700,000. in February 1996 |
| First Horse to reach $800,000. in June 1996 |
| First Horse to reach $900,000. in August 1996. |
| First Horse to cross the $1,000.000 in cumulative earnings for career in December 1996. |