Media Center Archives FOR YEAR 2010, 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
MEDIA RELEASES | RACE DAY DATE | DATE RELEASED | SIZE KB | |
DECISIONS OF THE BOARD MEETING HELD ON JANUARY 30th 2018 |
| January 31st 2018 | 19 KB | |
Sample Report of Equine Urine / Blood taken on Day 1 | January 1st 2018 | January 18th 2018 | 57 KB | |
Sample Report of Equine Urine / Blood taken on Day 2 | January 13th 2018 | January 25th 2018 | 57 KB | |
Sample Report of Equine Urine / Blood taken on Day 3 | January 27th 2018 | February 8th 2018 | 57 KB | |
Sample Report of Equine Urine / Blood taken on Day 4 | February 2nd 2018 | February 12th 2018 | 14 KB | |
Sample Report of Equine Urine / Blood taken on Day 5 | February 8th 2018 | February 23rd 2018 | 18 KB | |
Sample Report of Equine Urine / Blood taken on Day 6 | February 24th 2018 | March 15th 2018 | 77 KB | |
Sample Report of Equine Urine / Blood taken on Day 7 | March 3rd 2018 | March 15th 2018 | 62 KB | |
DECISIONS OF THE BOARD MEETING HELD ON MARCH 20th 2018 |
| March 21st 2018 | 14 KB | |
Sample Report of Equine Urine / Blood taken on Day 8 | March 10th 2018 | March 29th 2018 | 71 KB | |
Sample Report of Equine Urine / Blood taken on Day 9 | March 17th 2018 | April 9th 2018 | 41 KB | |
Sample Report of Equine Urine / Blood taken on Day 10 | March 24th 2018 | April 9th 2018 | 58 KB | |
DECISIONS OF THE BOARD MEETING HELD ON APRIL 10th 2018 |
| April 11th 2018 | 19 KB | |
Sample Report of Equine Urine / Blood taken on Day 11 | April 2nd 2018 | April 12th 2018 | 59 KB | |
DECISIONS OF THE BOARD MEETING HELD ON APRIL 19th 2018 |
| April 20th 2018 | 29 KB | |
Sample Report of Equine Urine / Blood taken on Day 12 | April 14th 2018 | April 26th 2018 | 56 KB | |
REQUIREMENTS FOR REGISTRATION AS AN OWNER |
| April 11th 2018 | 16 KB | |
Sample Report of Equine Urine / Blood taken on Day 13 | April 21st 2018 | May 3rd 2018 | 57 KB | |
Sample Report of Equine Urine / Blood taken on Day 14 | May 4th 2018 | May 22nd 2018 | 58 KB | |
Sample Report of Equine Urine / Blood taken on Day 15 | May 15th 2018 | May 24th 2018 | 58 KB | |
Sample Report of Equine Urine / Blood taken on Day 16 | May 19th 2018 | June 1st 2018 | 58 KB | |
Sample Report of Equine Urine / Blood taken on Day 17 | May 30th 2018 | June 20th 2018 | 63 KB | |
DECISIONS OF THE BOARD MEETING HELD ON JUNE 21st 2018 |
| June 25th 2018 | 15 KB | |
DECISIONS OF THE BOARD MEETING HELD ON JULY 12th 2018 |
| July 17th 2018 | 15 KB | |
Sample Report of Equine Urine / Blood taken on Day 19 & 20 | June 19th & 30th | August 23rd 2018 | 196 KB | |
Sample Report of Equine Urine / Blood taken on Day 21 | July 7th 2018 | July 31st 2018 | 11 KB | |
Sample Report of Equine Urine / Blood taken on Day 22 | July 14th 2018 | July 31st 2018 | 11 KB | |
Sample Report of Equine Urine / Blood taken on Day 23 | July 21st 2018 | August 2nd 2018 | 58 KB | |
Sample Report of Equine Urine / Blood taken on Day 24 | August 1st 2018 | August 14th 2018 | 189 KB | |
Sample Report of Equine Urine / Blood taken on Day 25 | August 11th 2018 | August 22nd 2018 | 186 KB | |
Sample Report of Equine Urine / Blood taken on Day 26 | August 18th 2018 | August 29th 2018 | 193 KB | |
Sample Report of Equine Urine / Blood taken on Day 27 | August 31st 2018 |
September 20th 2018 | 192 KB | |
Sample Report of Equine Urine / Blood taken on Day 28 | September 8th 2018 | September 20th 2018 | 191 KB | |
Sample Report of Equine Urine / Blood taken on Day 29 | September 15th 2018 | September 25th 2018 | 192 KB | |
Sample Report of Equine Urine / Blood taken on Day 30 | September 24th 2018 | October 11th 2018 | 195 KB | |
New and Renewal of Owner / Company Registration 2018 |
| November 1st 2018 | 195 KB | |
Sample Report of Equine Urine / Blood taken on Day 31 | October 6th 2018 | October 18th 2018 | 148 KB | |
Sample Report of Equine Urine / Blood taken on Day 32 | October 13th 2018 | October 23rd 2018 | 146 KB | |
Sample Report of Equine Urine / Blood taken on Day 33 | October 27th 2018 | November 8th 2018 | 156 KB | |
DECISIONS OF THE BOARD MEETING HELD ON NOVEMBER 13th 2018 |
| November 14th 2018 | 139 KB | |
Sample Report of Equine Urine / Blood taken on Day 34 | November 2nd 2018 | November 19th 2018 | 143 KB | |
Sample Report of Equine Urine / Blood taken on Day 35 | November 10th 2018 | November 21st 2018 | 138 KB | |
Sample Report of Equine Urine / Blood taken on Day 36 | November 17th 2018 | November 30th 2018 | 154 KB | |
Sample Report of Equine Urine / Blood taken on Day 37 | November 24th 2018 | December 5th 2018 | 220 KB | |
Sample Report of Equine Urine / Blood taken on Day 38 | December 1st 2018 | December 14th 2018 | 252 KB | |
Sample Report of Equine Urine / Blood taken on Day 39 | December 15th 2018 |
December 31st 2018 | 194 KB | |
Sample Report of Equine Urine / Blood taken on Day 40 | December 26th 2018 | January 9th 2019 | 193 KB |
PRESS RELEASES | RACE DAY DATE | DATE RELEASED | SIZE KB | |
Sample Report of Equine Urine / Blood taken on Day 1st | January 1st 2019 | January 14th 2019 | 191 KB | |
Sample Report of Equine Urine / Blood taken on Day 2nd | January 12th 2019 | January 24th 2019 | 173 KB | |
DECISIONS OF THE BOARD MEETING HELD ON FEBRUARY 7TH 2019 | January 19th 2019 | February 7th 2019 | 149 KB | |
Sample Report of Equine Urine / Blood taken on Day 4th | January 26th 2019 | February 14th 2019 | 165 KB | |
Sample Report of Equine Urine / Blood taken on Day 5th | February 2nd 2019 | February 18th 2019 | 189 KB | |
Sample Report of Equine Urine / Blood taken on Day 6th | February 9th 2019 | February 21st 2019 | 190 KB | |
Sample Report of Equine Urine / Blood taken on Day 7th | February 28th 2019 | March 14th 2019 | 255 KB | |
Sample Report of Equine Urine / Blood taken on Day 8th | March 9th 2019 | March 20th 2019 | 10 KB | |
Sample Report of Equine Urine / Blood taken on Day 9th | March 23rd 2019 | April 9th 2019 | 260 KB | |
Sample Report of Equine Urine / Blood taken on Day 10th | March 29th 2019 | April 15th 2019 | 205 KB | |
Sample Report of Equine Urine / Blood taken on Day 11th |
April 6th 2019 | April 23rd 2019 | 216 KB | |
Sample Report of Equine Urine / Blood taken on Day 12th | April 13th 2019 | April 26th 2019 | 216 KB | |
TTRA FEES UPDATE |
|
|
| |
Sample Report of Equine Urine / Blood taken on Day 13th | April 22nd 2019 | May 2nd 2019 | 232 KB | |
Sample Report of Equine Urine / Blood taken on Day 14th | May 3rd 2019 |
May 16th 2019 | 208 KB | |
Sample Report of Equine Urine / Blood taken on Day 15th | May 11th 2019 |
May 29th 2019 | 256 KB | |
Sample Report of Equine Urine / Blood taken on Day 16th | May 18th 2019 |
May 31st 2019 | 208 KB | |
Sample Report of Equine Urine / Blood taken on Day 17th | May 30th 2019 |
June 11th 2019 | 233 KB | |
Sample Report of Equine Urine / Blood taken on Day 18th | June 7th 2019 |
June 26th 2019 | 211 KB | |
Sample Report of Equine Urine / Blood taken on Day 19th | June 19th 2019 | Jult 1st 2019 | 211 KB | |
Sample Report of Equine Urine / Blood taken on Day 20th | June 29th 2019 | July 16th 2019 | 261 KB | |
Sample Report of Equine Urine / Blood taken on Day 21st | July 6th 2019 |
July 22nd 2019 | 211 KB | |
Sample Report of Equine Urine / Blood taken on Day 22nd | July 13th 2019 | July 30th 2019 | 210 KB | |
Sample Report of Equine Urine / Blood taken on Day 23rd | July 20th 2019 | July 31st 2019 | 191 KB | |
Sample Report of Equine Urine / Blood taken on Day 24th | August 1st 2019 | August 16th 2019 | 221 KB | |
Sample Report of Equine Urine / Blood taken on Day 25th | August 10th 2019 | August 23rd 2019 | 241 KB | |
Sample Report of Equine Urine / Blood taken on Day 26th, 27th & 28th | August 24th, 31st. Sept 7th 2019 | September 19th 2019 | 214 KB | |
Sample Report of Equine Urine / Blood taken on Day 29th | September 14th 2019 | September 27th 2019 | 169 KB | |
Sample Report of Equine Urine / Blood taken on Day 30th | Septenber 24th 2019 | Octomber 9th 2019 | 174 KB | |
Sample Report of Equine Urine / Blood taken on Day 31st | October 5th 2019 | October 23rd 2019 | 170 KB | |
Sample Report of Equine Urine / Blood taken on Day 32nd | October 12th 2019 | October 23rd 2019 | 170 KB | |
Sample Report of Equine Urine / Blood taken on Day 33rd | October 26th 2019 | November 12th 2019 | 172 KB | |
Sample Report of Equine Urine / Blood taken on Day 34th | November 1st 2019 | November 13th 2019 | 172 KB | |
Sample Report of Equine Urine / Blood taken on Day 36th,38th & 39th | Nov. 30th Dec.14th & 26th 2019 | January 13th 2020 | 164 KB | |
Sample Report of Equine Urine / Blood taken on Day 35th | November 16th 2019 | December 10th 2019 | 196 KB | |
Sample Report of Equine Urine / Blood taken on Day 37th | December 7th 2019 | December 19th 2019 | 195 KB |
PRESS RELEASES | RACE DAY DATE | DATE RELEASED | SIZE KB | |
Sample Report of Equine Urine / Blood taken on Day 1st | January 1st 2020 | January 23rd 2020 | 173 KB | |
Sample Report of Equine Urine / Blood taken on Day 2nd | January 11th 2020 | January 27th 2020 | 198 KB | |
Sample Report of Equine Urine / Blood taken on Day 3rd | January 25th 2020 | February 14th 2020 | 145 KB | |
Sample Report of Equine Urine / Blood taken on Day 4th | February 8th 2020 | February 28th 2020 | 151 KB | |
Sample Report of Equine Urine / Blood taken on Day 5th | February 20th 2020 | March 17th 2020 | 238 KB | |
Sample Report of Equine Urine / Blood taken on Day 6th | February 29th 2020 | June 4th 2020 | 171 KB | |
Sample Report of Equine Urine / Blood taken on Day 7th | March 7th 2020 | June 4th 2020 | 174 KB | |
Sample Report of Equine Urine / Blood taken on Day 8th | March 14th 2020 | June 10th 2020 | 184 KB | |
ALL STAKEHOLDERS - SEPTEMBER 2020 TRAINERS' EXAM SESSION |
| July 3rd 2020 | 178 KB | |
EXTENSION OF DEADLINE FOR NAMING OF 2 YEAR OLDS |
| July 3rd 2020 | 157 KB | |
DEADLINE FOR Submission of Mare and Stallion Returns |
| September 23rd 2020 | 226 KB | |
Sample Report of Equine Urine / Blood taken on Day 9th, Day 11th, Day 13th | June 27th, July 18th, August 15th 2020 | September 21st 2020 | 149 KB | |
Sample Report of Equine Urine / Blood taken on Day 14th | August 31st 2020 | October 28th 2020 | 149 KB | |
Owner licence renewal notice 2020 |
| November 4th 2020 | 162 KB | |
COVID 19 REGULATION REMINDERS |
| November 4th 2020 | 147 KB | |
Sample Report of Equine Urine / Blood taken on Day 15th | September 12th 2020 | November 10th 2020 | 149 KB | |
Sample Report of Equine Urine / Blood taken on Day 16th | September 24th 2020 | November 20th 2020 | 152 KB | |
EXTENSION OF DEADLINE - REGISTRATION OF FOALS BORN 2020 |
| December 28th 2020 | 1469 KB | |
Sample Report of Equine Urine / Blood taken on Day 17th, 18th, 20th, 21st | Oct. 17th, 31st. Nov. 28th. Dec. 12th | Jan. 13, 26. Feb. 12,17. | 150 KB | |
Sample Report of Equine Urine / Blood taken on Day 19th, | November 21st 2020 | February 5th 2021 | 149 KB |
PAGE LINKS | PRESS RELEASES | RACE DAY DATES | DATE RELEASED | SIZE KB |
WAIVER OF RULE 31 (9) (F) |
| January 25th 2021 | 854 KB | |
EFFECTIVE DATE - GAZETTED REVISED RULES OF RACING – FEBRUARY 1ST 2021 |
| January 25th 2021 | 1039 KB | |
Sample Report of Equine Urine / Blood taken on Day 1 | January 1st 2021 | February 25th 2021 | 740 KB | |
APPEAL - Glen Mohammed vs Stewards - Race Day 3 2021 racing season |
| March 1st 2021 | 883 KB | |
TTRA OPERATING DAYS - MARCH 29 - APRIL 2 2021 |
| March 5th 2021 | 901 KB | |
TTRA OPERATING HOURS - APRIL 2021 |
| April 16th 2021 | 774 KB | |
Sample Report of Equine Urine / Blood taken on Day 2 | January 23rd 2021 | March 24th 2021 | 138 KB | |
Sample Report of Equine Urine / Blood taken on Day 3 | February 6th 2021 | March 24th 2021 | 140 KB | |
Sample Report of Equine Urine / Blood taken on Day 4 | February 20th 2021 | March 26th 2021 | 142 KB | |
Sample Report of Equine Urine / Blood taken on Day 6 and 7 | Mar 27th, Apr 3rd 2021 | April 19th 2021 | 141 KB | |
TTRA OPERATING HOURS - APRIL 2021 |
| April 22nd 2021 | 158 KB | |
Sample Report of Equine Urine / Blood taken on Day 8 | April 8th 2021 | June 10th 2021 | 785 KB | |
Owners Renewal Licences |
| October 29th 2021 | 54 KB | |
Registration of Foals 2021 |
| October 29th 2021 | 73 KB | |
Submission of DNA Kits |
| November 15th 2021 | 778 KB | |
Sample Report of Equine Urine / Blood taken on Day 9 | October 9th 2021 | November 18th 2021 | 794 KB | |
CLOSURE OF THE TTRA OFFICE - DEC 24 2021 - JAN 2 2022 |
| December 23th 2021 | 1682 KB | |
Sample Report of Equine Urine / Blood taken on Day 11 | November 27th 2021 | December 29th 2021 | 859 KB | |
Registration of foals born in 2021 - notice - extension of deadline |
| January 6th 2022 | 810 KB | |
Sample Report of Equine Urine / Blood taken on Day 12 | December 11th 2021 | January 12th 2022 | 119 KB | |
Sample Report of Equine Urine / Blood taken on Day 13 | December 27th 2021 | January 19th 2022 | 150 KB | |
PROVISION OF REGULATORY VETERINARY SERVICES FOR RACE DAY 02 OF THE 2022 RACING SEASON – DR. JONATHAN WHITE |
| JANUARY 19th 2022 | 174 KB | |
|
|
|
|
|
PAGE LINKS | PRESS RELEASES | RACE DAY DATES | DATE RELEASED | SIZE KB |
PROVISION OF REGULATORY VETERINARY SERVICES FOR RACE DAY 02 OF THE 2022 RACING SEASON – DR. JONATHAN WHITE |
| JANUARY 19th 2022 | 174 KB |
|
Special Board Meeting held on Tuesday 15th February 2022 |
| February 17th 2022 | 288 KB | |
NAMING OF 2 YEAR OLDS 2022 |
| January 10th 2022 | 352 KB | |
Sample Report of Equine Urine / Blood taken on Day 1 | January 8th 2022 | February 1st 2022 | 279 KB | |
Sample Report of Equine Urine / Blood taken on Day 2 | January 22nd 2022 | March 2nd 2022 | 279 KB | |
Sample Report of Equine Urine / Blood taken on Day 3 | February 12th 2022 | March 9th 2022 | 277 KB | |
DECISION OF BOARD - INQUIRY INTO REMOVAL OF NEWS FLASH |
| March 24th 2022 |
119 KB | |
Sample Report of Equine Urine / Blood taken on Day 4 | February 26th 2022 | March 31st 2022 | 160 KB | |
POSITIVE FINDING - AFFIRMATIVE - DICOLFENAC - MARCH 12, 2022 DAY 5 | March 12th 2022 | April 8th 2022 | 158 KB | |
TTRA FOIA 2022 Public Statement - Gazette No. 64, Vol. 60, Wednesday 13th April, 2022 |
| April 14th 2022 | 1651 KB | |
ARCI MODEL RULES OF RACING VERSION 11 AND THERAPEUTIC MEDICATION LISTING VERSION 4.2.1 |
| April 26th 2022 | 65 KB | |
Decision of the Board taken at a Special Meeting of the Authority held on Wednesday April 27, 2022: |
| April 27th 2022 | 185 KB | |
Sample Report of Equine Urine / Blood taken on Day 6 | March 26th 2022 | April 26th 2022 | 67 KB | |
Sample Report of Equine Urine / Blood taken on Day 7 |
April 18th 2022 | May 19th 2022 | 61 KB | |
Sample Report of Equine Urine / Blood taken on Day 8 | April 30th 2022 | May 26th 2022 | 62 KB | |
Sample Report of Equine Urine / Blood taken on Day 9 | May 4th 2022 | June 3rd 2022 | 61 KB | |
Sample Report of Equine Urine / Blood taken on Day 10, 11 & 12 | May 30,June 20,July 2 | June 22,July 18 & 20 | 313 KB | |
Sample Report of Equine Urine / Blood taken on Day 14 | August 1st 2022 | August 16th 2022 |
302 KB | |
Stallion and Mare Returns 2022 |
| September 13th 2022 | 50 KB | |
TTRA'S RETURN TO ADMINISTRATION OFFICE AND FULL HOURS OF WORK Sept. 19th 2022 |
| September 13th 2022 | 214 KB | |
POSITIVE FINDING - SHAREEF- "DEXAMETHASONE" AUGUST 31, 2022 DAY 15 | August 31st 2022 | September 27th 2022 | 146 KB | |
OWNERS RENEWAL AND REGISTRATION - SEPTEMBER TO DECEMBER 2022 |
| September 28th 2022 | 77 KB | |
TRAINERS AND ASSISTANT TRAINERS EXAMS |
| October 6th 2022 | 161 KB | |
LICENCING OF PRIVATE VETERINARIANS - OCTOBER 2022 |
| October 7th 2022 | 202 KB | |
REGISTRATION OF FOALS 2022 |
| October 13th 2022 | 32 KB | |
Sample Report of Equine Urine / Blood taken on Day 16 | September 24 | October 20th 2022 | 190 KB | |
EXTENSION OF DEADLINE FOR REGISTRATION OF FOALS OF 2022 |
| December 5th 2022 | 289 KB | |
Sample Report of Equine Urine / Blood taken on Day 17 | November 12th 2022 | December 6th 2022 | 196 KB | |
Sample Report of Equine Urine / Blood taken on Day 18 | December 3rd 2022 | December 16th 2022 | 261 KB | |
ADJUSTED OFFICE HOURS - TTRA, BLB - DECEMBER 23, 2022 |
| December 20th 2022 | 244 KB | |
LICENSING OF PRIVATE VETERINARIANS |
| December 15th 2022 | 261 KB | |
TTOC-TTRA - INTRODUCTION TO ANTI-DOPING WORKSHOP |
| December 12th 2022 | 261 KB | |
Sample Report of Equine Urine / Blood taken on Day 19 | December 27th 2022 | January 23rd 2023 | 194 KB |
Press Releases are released in pdf file format. You need to have Adobe Reader install on your computer to read the file. Get your free Reader at Adobe website. Click here | ||||
PAGE LINKS | PRESS RELEASES | RACE DAY DATES | DATE RELEASED | SIZE KB |
TRAINERS' EXAM - MAY 2023 SESSION |
| March 7th 2023 | 295 KB | |
TTRA FOIA PUBLIC STATEMENT 2023 - Gazette No. 36, Vol. 62, 7th March, 2023 |
| March 7th 2023 | 399 KB | |
Sample Report of Equine Urine / Blood taken on Day 1 | January 28th 2023 | February 14th 2023 | 207 KB | |
Sample Report of Equine Urine / Blood taken on Day 2 | February 25th 2023 | March 15th 2023 | 207 KB | |
APPOINTMENT OF MEMBERS TO THE BOARD OF THE AUTHORITY |
| March 24rd 2023 | 248 KB | |
HIGH VOLTAGE TESTING - OFFICE CLOSURE - MONDAY MARCH 27TH, 2023 |
| March 23rd 2023 | 111 KB |
|
ARCI MODEL RULES UPDATES APRIL 21, 2023 |
| April 25th 2023 | 367 KB | |
Sample Report of Equine Urine / Blood taken on Day 4 |
April 10th 2023 | April 28th 2023 | 131 KB | |
BOARD DECISION "SHAREEF" 18-5-2023 |
| May 22nd 2023 | 190 KB | |
BOARD DECISION Of Mr. Kiran Razack |
| June 22nd 2023 | 197 KB | |
Sample Report of Equine Urine / Blood taken on Day 6 | May 30th 2023 | June 22nd 2023 | 194 KB | |
Sample Report of Equine Urine / Blood taken on Day 7 | June 19th 2023 | July 13th 2023 | 190 KB | |
Stallion and Mare Returns 2023 |
| September 1st 2023 | 64 KB | |
Sample Report of Equine Urine / Blood taken on Day 9 | August 1st 2023 | September 4th 2023 | 196 KB | |
TRAINER'S EXAM - NOVEMBER 2023 SESSION |
| October 2nd 2023 | 261 KB | |
REGISTRATION OF FOALS 2023 |
| October 11th 2023 | 65 KB | |
Sample Report of Equine Urine / Blood taken on Day 11 | September 25th 2023 | October 16th 2023 | 190 KB | |
REGISTRATION OF FOALS 2023 |
| November 27th 2023 | 65 KB | |
Sample Report of Equine Urine / Blood taken on Day 12 | October 28th 2023 | December 13th 2023 | 193 KB | |
Sample Report of Equine Urine / Blood taken on Day 14 | December 26th 2023 | January 19th 2024 | 190 KB | |
|
|
|
|
|
|
|
|
|
|